The State of SaaS Pricing 2026
We recorded the entry-level list price of 164 widely used SaaS tools across 20 categories and compared how small-business software is priced in 2026. The median tool starts at $19 per month, and just over half offer a free tier.
Key findings
- The median entry price is $19 per month. Half of the 164 tools cost less to start, half cost more.
- Software clusters at the low end. 63% of tools start under $25 a month, and only 7% start above $100.
- 52% offer a free tier. Free plans are near-universal in analytics, AI tools and project management, and rare in web hosting and HR.
- Per-account plans cost the most to start. Their median entry price is $39, against $15 for per-seat plans and $2.95 for flat-rate hosting.
- SEO & content is the priciest category by median entry price ($59), followed by website builders and funnels ($59).
- Hosting looks cheap and is not. Entry prices of $2–$3 are intro rates that typically two to four times over at renewal.
Methodology
For each tool we recorded the lowest advisable paid tier from the vendor’s public pricing page: the cheapest plan a small business would realistically run, excluding free plans and enterprise/“contact us” tiers. Where a vendor advertises annual billing, we used the monthly-equivalent figure. All prices are in US dollars and exclude tax, promotions and negotiated discounts.
Each row in the dataset links to the source pricing page we used. Prices move; this is a snapshot dated October 2026, not a live feed. Where a category prices by consumption (hosting, infrastructure, APIs) the entry figure is the cheapest meaningful plan, which is why hosting entry prices read unusually low.
Recording, normalisation and the statistics below were produced from the dataset with a script, so the figures are reproducible from the downloadable file.
1. Where prices cluster
The distribution is heavily right-skewed. Most small-business software is a subscription of $10–$25 a month, a price point deliberately set to feel like a rounding error against the value it promises. The expensive tail is thin: a handful of SEO suites, enterprise CRMs and HR platforms.
2. The most and least expensive categories
Categories that promise revenue — SEO & content, funnels and course platforms — command the highest entry prices, because they are bought as growth investments. Categories that promise to save money, or that face strong free alternatives, sit at the bottom.
3. Pricing model drives the starting price
The pricing model explains much of the spread. Flat monthly plans (typically hosting) have the lowest entry prices but hide renewal risk. Per-seat plans start cheap and scale with headcount. “Per account” plans that cover a whole team or company carry the highest entry price because the vendor is pricing the whole organisation, not one person.
The full dataset
All 164 tools, with category, entry price, pricing model, free-tier flag and a link to the source pricing page.
| Tool | Category | Entry $/mo | Model | Free tier | Source |
|---|---|---|---|---|---|
| Wave | Accounting & Finance | $0 | per-account | Yes | pricing |
| Xero | Accounting & Finance | $15.00 | per-account | No | pricing |
| Zoho Books | Accounting & Finance | $15.00 | per-account | Yes | pricing |
| FreshBooks | Accounting & Finance | $19.00 | per-account | No | pricing |
| QuickBooks Online | Accounting & Finance | $30.00 | per-account | No | pricing |
| Bench | Accounting & Finance | $299.00 | per-account | No | pricing |
| ElevenLabs | AI Tools | $5.00 | usage | Yes | pricing |
| Midjourney | AI Tools | $10.00 | per-account | No | pricing |
| Grammarly | AI Tools | $12.00 | per-seat | Yes | pricing |
| Google Gemini Advanced | AI Tools | $19.99 | per-seat | Yes | pricing |
| ChatGPT Plus | AI Tools | $20.00 | per-seat | Yes | pricing |
| Claude Pro | AI Tools | $20.00 | per-seat | Yes | pricing |
| Perplexity Pro | AI Tools | $20.00 | per-seat | Yes | pricing |
| Copy.ai | AI Tools | $49.00 | per-seat | Yes | pricing |
| Plausible | Analytics & BI | $9.00 | usage | Yes | pricing |
| Fathom Analytics | Analytics & BI | $15.00 | usage | Yes | pricing |
| Tableau | Analytics & BI | $15.00 | per-seat | No | pricing |
| Matomo | Analytics & BI | $23.00 | usage | Yes | pricing |
| Mixpanel | Analytics & BI | $28.00 | usage | Yes | pricing |
| Hotjar | Analytics & BI | $39.00 | usage | Yes | pricing |
| Amplitude | Analytics & BI | $49.00 | usage | Yes | pricing |
| Databox | Analytics & BI | $79.00 | per-account | Yes | pricing |
| IFTTT | Automation | $3.99 | per-account | Yes | pricing |
| Make | Automation | $9.00 | usage | Yes | pricing |
| Pabbly Connect | Automation | $16.00 | usage | No | pricing |
| Zapier | Automation | $19.99 | usage | Yes | pricing |
| n8n | Automation | $24.00 | usage | Yes | pricing |
| Microsoft 365 | Communication | $7.00 | per-seat | No | pricing |
| Google Workspace | Communication | $7.20 | per-seat | No | pricing |
| Slack | Communication | $8.75 | per-seat | Yes | pricing |
| Discord Nitro | Communication | $9.99 | per-account | Yes | pricing |
| Zoom | Communication | $15.99 | per-seat | Yes | pricing |
| Gumroad | Course & Membership | $0 | usage | Yes | pricing |
| MemberPress | Course & Membership | $21.00 | per-account | No | pricing |
| LearnWorlds | Course & Membership | $24.00 | per-account | No | pricing |
| Podia | Course & Membership | $39.00 | per-account | Yes | pricing |
| Thinkific | Course & Membership | $49.00 | per-account | Yes | pricing |
| Teachable | Course & Membership | $59.00 | per-account | Yes | pricing |
| Circle | Course & Membership | $89.00 | per-account | No | pricing |
| Kajabi | Course & Membership | $149.00 | per-account | No | pricing |
| Freshsales | CRM & Sales | $9.00 | per-seat | Yes | pricing |
| Copper | CRM & Sales | $12.00 | per-seat | No | pricing |
| Pipedrive | CRM & Sales | $14.00 | per-seat | No | pricing |
| Zoho CRM | CRM & Sales | $14.00 | per-seat | Yes | pricing |
| Zendesk Sell | CRM & Sales | $19.00 | per-seat | No | pricing |
| Nutshell | CRM & Sales | $19.00 | per-seat | No | pricing |
| HubSpot | CRM & Sales | $20.00 | per-seat | Yes | pricing |
| Salesforce Sales Cloud | CRM & Sales | $25.00 | per-seat | No | pricing |
| Close | CRM & Sales | $29.00 | per-seat | No | pricing |
| Keap | CRM & Sales | $159.00 | per-account | No | pricing |
| Figma | Design & Creative | $12.00 | per-seat | Yes | pricing |
| Sketch | Design & Creative | $12.00 | per-seat | No | pricing |
| Canva | Design & Creative | $12.99 | per-seat | Yes | pricing |
| Piktochart | Design & Creative | $14.00 | per-seat | Yes | pricing |
| Placeit | Design & Creative | $14.95 | per-account | No | pricing |
| Envato Elements | Design & Creative | $16.50 | per-seat | No | pricing |
| Adobe Creative Cloud | Design & Creative | $59.99 | per-seat | No | pricing |
| GitHub | Dev & Infrastructure | $4.00 | per-seat | Yes | pricing |
| DigitalOcean | Dev & Infrastructure | $6.00 | usage | No | pricing |
| Netlify | Dev & Infrastructure | $19.00 | per-seat | Yes | pricing |
| Vercel | Dev & Infrastructure | $20.00 | per-seat | Yes | pricing |
| Cloudflare Pro | Dev & Infrastructure | $20.00 | per-account | Yes | pricing |
| JetBrains IDEs | Dev & Infrastructure | $24.90 | per-seat | No | pricing |
| Sentry | Dev & Infrastructure | $26.00 | usage | Yes | pricing |
| GitLab | Dev & Infrastructure | $29.00 | per-seat | Yes | pricing |
| Big Cartel | E-commerce | $9.99 | per-account | Yes | pricing |
| Ecwid | E-commerce | $15.00 | per-account | Yes | pricing |
| Squarespace Commerce | E-commerce | $27.00 | per-account | No | pricing |
| Sellfy | E-commerce | $29.00 | per-account | Yes | pricing |
| Shopify | E-commerce | $39.00 | per-account | No | pricing |
| BigCommerce | E-commerce | $39.00 | per-account | No | pricing |
| Zenefits | HR & Recruiting | $8.00 | per-seat | No | pricing |
| Gusto | HR & Recruiting | $40.00 | per-account | No | pricing |
| BambooHR | HR & Recruiting | $99.00 | per-account | No | pricing |
| Workable | HR & Recruiting | $99.00 | per-account | No | pricing |
| Recruitee | HR & Recruiting | $119.00 | per-account | No | pricing |
| Brevo | Marketing & Email | $9.00 | per-contact | Yes | pricing |
| Moosend | Marketing & Email | $9.00 | per-contact | No | pricing |
| EmailOctopus | Marketing & Email | $9.00 | per-contact | Yes | pricing |
| MailerLite | Marketing & Email | $10.00 | per-contact | Yes | pricing |
| MailPoet | Marketing & Email | $10.00 | per-contact | Yes | pricing |
| Constant Contact | Marketing & Email | $12.00 | per-contact | No | pricing |
| Mailchimp | Marketing & Email | $13.00 | per-contact | Yes | pricing |
| ActiveCampaign | Marketing & Email | $15.00 | per-contact | No | pricing |
| GetResponse | Marketing & Email | $16.00 | per-contact | Yes | pricing |
| AWeber | Marketing & Email | $16.00 | per-contact | Yes | pricing |
| Omnisend | Marketing & Email | $16.00 | per-contact | Yes | pricing |
| Drip | Marketing & Email | $19.00 | per-contact | No | pricing |
| Klaviyo | Marketing & Email | $20.00 | per-contact | Yes | pricing |
| Kit (ConvertKit) | Marketing & Email | $29.00 | per-contact | Yes | pricing |
| Miro | Productivity & Docs | $8.00 | per-seat | Yes | pricing |
| Calendly | Productivity & Docs | $10.00 | per-seat | Yes | pricing |
| Coda | Productivity & Docs | $10.00 | per-seat | Yes | pricing |
| Evernote | Productivity & Docs | $10.83 | per-account | Yes | pricing |
| Dropbox | Productivity & Docs | $11.99 | per-seat | Yes | pricing |
| Trello | Project Management | $5.00 | per-seat | Yes | pricing |
| Todoist | Project Management | $5.00 | per-seat | Yes | pricing |
| ClickUp | Project Management | $7.00 | per-seat | Yes | pricing |
| Monday.com | Project Management | $9.00 | per-seat | Yes | pricing |
| Smartsheet | Project Management | $9.00 | per-seat | No | pricing |
| Wrike | Project Management | $9.80 | per-seat | Yes | pricing |
| Notion | Project Management | $10.00 | per-seat | Yes | pricing |
| Asana | Project Management | $10.99 | per-seat | Yes | pricing |
| Basecamp | Project Management | $15.00 | per-account | No | pricing |
| Airtable | Project Management | $20.00 | per-seat | Yes | pricing |
| LastPass | Security & Privacy | $3.00 | per-seat | Yes | pricing |
| Dashlane | Security & Privacy | $4.99 | per-seat | Yes | pricing |
| 1Password | Security & Privacy | $7.99 | per-seat | No | pricing |
| Bitwarden | Security & Privacy | $10.00 | per-account | Yes | pricing |
| Surfshark | Security & Privacy | $12.95 | per-account | No | pricing |
| NordVPN | Security & Privacy | $12.99 | per-account | No | pricing |
| Wincher | SEO & Content | $29.00 | per-account | Yes | pricing |
| Ubersuggest | SEO & Content | $29.00 | per-account | No | pricing |
| Jasper | SEO & Content | $39.00 | per-seat | No | pricing |
| Frase | SEO & Content | $45.00 | per-account | No | pricing |
| Mangools | SEO & Content | $49.00 | per-account | No | pricing |
| SE Ranking | SEO & Content | $52.00 | per-account | No | pricing |
| Serpstat | SEO & Content | $59.00 | per-account | No | pricing |
| Rank Math Pro | SEO & Content | $59.00 | per-account | Yes | pricing |
| Moz Pro | SEO & Content | $99.00 | per-account | No | pricing |
| Surfer SEO | SEO & Content | $99.00 | per-account | No | pricing |
| Yoast SEO Premium | SEO & Content | $99.00 | per-account | Yes | pricing |
| Ahrefs | SEO & Content | $129.00 | per-account | No | pricing |
| Semrush | SEO & Content | $139.95 | per-account | No | pricing |
| Screaming Frog SEO Spider | SEO & Content | $259.00 | per-account | Yes | pricing |
| Freshdesk | Support & Chat | $15.00 | per-seat | Yes | pricing |
| Help Scout | Support & Chat | $20.00 | per-seat | No | pricing |
| LiveChat | Support & Chat | $24.00 | per-seat | No | pricing |
| Tidio | Support & Chat | $29.00 | per-account | Yes | pricing |
| Intercom | Support & Chat | $39.00 | per-seat | Yes | pricing |
| Crisp | Support & Chat | $45.00 | per-account | Yes | pricing |
| Zendesk | Support & Chat | $55.00 | per-seat | No | pricing |
| Drift | Support & Chat | $2,500.00 | per-account | No | pricing |
| Buffer | Video & Social | $6.00 | per-channel | Yes | pricing |
| Vimeo | Video & Social | $12.00 | per-account | Yes | pricing |
| Loom | Video & Social | $15.00 | per-seat | Yes | pricing |
| Wistia | Video & Social | $19.00 | per-account | Yes | pricing |
| Descript | Video & Social | $24.00 | per-seat | Yes | pricing |
| Later | Video & Social | $25.00 | per-seat | Yes | pricing |
| Hootsuite | Video & Social | $99.00 | per-seat | No | pricing |
| Sprout Social | Video & Social | $249.00 | per-seat | No | pricing |
| A2 Hosting | Web Hosting | $1.99 | flat | No | pricing |
| FastComet | Web Hosting | $2.19 | flat | No | pricing |
| DreamHost | Web Hosting | $2.59 | flat | No | pricing |
| Bluehost | Web Hosting | $2.95 | flat | No | pricing |
| GreenGeeks | Web Hosting | $2.95 | flat | No | pricing |
| ScalaHosting | Web Hosting | $2.95 | flat | No | pricing |
| HostPapa | Web Hosting | $2.95 | flat | No | pricing |
| Hostinger | Web Hosting | $2.99 | flat | No | pricing |
| SiteGround | Web Hosting | $2.99 | flat | No | pricing |
| Cloudways | Web Hosting | $14.00 | usage | No | pricing |
| WP Engine | Web Hosting | $20.00 | usage | No | pricing |
| Kinsta | Web Hosting | $35.00 | usage | No | pricing |
| Squarespace | Website Builders & Funnels | $16.00 | per-account | No | pricing |
| Wix | Website Builders & Funnels | $17.00 | per-account | Yes | pricing |
| Systeme.io | Website Builders & Funnels | $27.00 | per-account | Yes | pricing |
| Pabbly | Website Builders & Funnels | $29.00 | per-account | No | pricing |
| Leadpages | Website Builders & Funnels | $37.00 | per-account | No | pricing |
| Elementor Pro | Website Builders & Funnels | $59.00 | per-account | Yes | pricing |
| Divi (Elegant Themes) | Website Builders & Funnels | $89.00 | per-account | No | pricing |
| ClickFunnels | Website Builders & Funnels | $97.00 | per-account | No | pricing |
| Unbounce | Website Builders & Funnels | $99.00 | per-account | No | pricing |
| Kartra | Website Builders & Funnels | $119.00 | per-account | No | pricing |
| Instapage | Website Builders & Funnels | $199.00 | per-account | No | pricing |
How to cite this study
You are welcome to cite these figures with attribution.
Citation: ICode, “The State of SaaS Pricing 2026: Entry Prices Across 164 Tools,” icode.io.vn, October 2026. https://icode.io.vn/state-of-saas-pricing-2026/
The dataset is free to reuse under CC BY 4.0 with a link back to this page. If you spot an error, tell us and we will correct it and note the change.
Frequently asked questions
What is this study?
An analysis of published entry-level list prices for 164 widely used SaaS tools across 20 categories, compiled to show how small-business software is priced in 2026.
How did you collect the data?
We recorded the lowest advisable paid tier from each vendor’s public pricing page, converting annual plans to a monthly-equivalent figure in USD. Each row links to its source.
What is the median entry price?
The median entry price across the paid tools is $19 per month. Half of the tools cost less, half cost more.
Can I reuse the dataset?
Yes. The dataset is free to cite, with attribution to ICode and a link to this page. Download it as CSV below and see the methodology section.
This study is independent. Some links elsewhere on icode.io.vn are affiliate links; they never affect the data or rankings here. See our methodology and Affiliate Disclosure.
Read our full Make review
Read our full Systeme.io review
Try Make for free – automate your workflows in minutes. Start free
Try Systeme.io for free – build funnels and courses without limits. Start free
Try Moosend free – email marketing & automation. Start free
